Southern Senior Competitions 2024 · Second Grade Women · Pool W2 · Round 12
Date & time
Sun 23 Jun 2024 15:00
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Umpires
Belinda PageJoshua Battersby
Match card
DiamondBacks W2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alix Morse (#3) | |||||
2. Amelia Monighan (#1) | |||||
3. Angela May (#1) | |||||
4. Anna Rawson (#1) | |||||
5. Belinda Page (#1) | |||||
6. Caroline Gard (#4) | |||||
7. Ela Stedman-Sinnitt (#1) | |||||
8. Ellen Batge (#1) | |||||
9. Emma McCambridge (#1) | |||||
10. Essie Pelham (#2) | |||||
11. Evie Tucker (#1) | |||||
12. Gabrielle Lawson (#1) | |||||
13. Georgia Hine (#1) | |||||
14. Jayda Reid (#1) | |||||
15. Jennifer Rider (#1) | |||||
16. Katie Court (#1) | |||||
17. Katrina Blaubaum (#1) | |||||
18. Kim Neville (#1) | |||||
19. Laura Harrison (#1) | |||||
20. Linda Clow (#1) | |||||
21. Lucy Knott (#1) | |||||
22. Nicola Tucker (#1) | |||||
23. Sarah Mee (#1) | |||||
24. Skye Lawler (#1) | |||||
25. Sophie Curtis (#1) | |||||
26. Teagan Short (#1) | |||||
27. Tink Gee (#1) | |||||
OHA W2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Belinda Delves | |||||
2. Bianca Hodge (#1) | |||||
3. Cailin Foster (#1) | |||||
4. Christabelle Moore (#1) | |||||
5. Elana Salter (#1) | |||||
6. Elizabeth Castles (#1) | |||||
7. Ellen Witte (#1) | |||||
8. Harriet Badenach (#1) | |||||
9. Imogen Baynes (#1) | |||||
10. Jane Clark (#1) | |||||
11. Jessica Palmer (#1) | |||||
12. Katherine Oldfield (#1) | |||||
13. Kyarnnah Waller (#1) | |||||
14. Leanne Fung (#1) | |||||
15. Lily Scott (#1) | |||||
16. Madison Johnston (#1) | |||||
17. Maria Shelverton (#1) | 1 | ||||
18. Megan Supplitt (#1) | |||||
19. Meghan Karas (#1) | |||||
20. Nikki Stuart (#1) | 1 | ||||
21. Raena Iyer (#1) | |||||
22. Rebecca Miller (#1) | |||||
23. Robyn McCambridge (#1) | |||||
24. Rowena Magoffin (#1) | |||||
25. Sarah Nelson (#1) | |||||
26. Sonia Poke (#1) | |||||
27. Stephanie O'May (#1) | |||||
28. Susan Brooks (#1) |
Other matches between these teams
Round 5
Sun 28 Apr 2024
13:30
Sun 28 Apr 2024
13:30
Tasmanian Hockey Centre
THC 2
Pool W2
Umpires
Rhys Wilkinson; Belinda Page
Round 19
Sun 18 Aug 2024
13:30
Sun 18 Aug 2024
13:30
Tasmanian Hockey Centre
THC 2
Pool W2
Umpires
Rhys Wilkinson; Belinda Page