2024 North West Seniors · North West Div 2 Men · Pool M2 · Round 10
Date & time
Sat 15 Jun 2024 15:30
Venue
Meercroft Park240 William Street, Devonport, 7310
Subvenue
Meercroft Park
Umpires
Emalee Purton
Match card
Devonport M2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Addison Davis | 3 | ||||
2. Aiden Adkins | |||||
3. Aiden Lawson (#6) | |||||
4. Andre Rataj | |||||
5. Anthony Sharman (#1) | |||||
6. Ben Sully (#1) | |||||
7. Bradley Menzies (#1) | |||||
8. Brayden Tomlinson (#1) | |||||
9. Callum Dubbeld (#3) | |||||
10. Claye Davis (#7) | |||||
11. Daniel Ford (#1) | |||||
12. Declan Filler (#1) | 1 | ||||
13. Derek Henry (#5) | |||||
14. Harry Pease (#1) | |||||
15. Heath Wainwright (#1) | |||||
16. Jack O'Rourke (#1) | |||||
17. Jack Pease (#1) | 2 | ||||
18. Jase Davis | |||||
19. Mark Wicks (#1) | 1 | ||||
20. Riley Bradshaw (#1) | |||||
21. Simon Cooper (#1) | |||||
South Burnie M2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Cornish (#57) | |||||
2. Alex Emmerton (Goalkeeper) (#1) | |||||
3. Andrew Sargent (#1) | |||||
4. Brent Jago (#1) | |||||
5. Connor Stirling (#9) | |||||
6. daniel dellar (#21) | |||||
7. Garion Shakespeare (#28) | |||||
8. Hamish Palmer (#56) | |||||
9. Hayden Davey (#45) | |||||
10. Isaac Onions (#55) | |||||
11. Jagger Barnard (#40) | |||||
12. Jamie Cairns (#33) | |||||
13. Jarred Bomford (#12) | |||||
14. Jason Bomford (#4) | |||||
15. Jeremy Cornwall (#13) | |||||
16. Joey Walsh (#22) | |||||
17. John Cornish (#8) | |||||
18. Kurt Edmunds (#1) | |||||
19. Matthew Emmerton (#14) | |||||
20. Robert Chant (#46) | |||||
21. Stirling Braid (#14) | |||||
22. Stuart Cresswell (#30) | |||||
23. Triston Crawford (#55) | |||||
24. Will Braid (#31) | |||||
25. William Stirling (#17) | |||||
26. Zeppelin Barnard (#63) |
Other matches between these teams
Round 5
Sat 04 May 2024
12:30
Sat 04 May 2024
12:30
Pool M2
Umpires
Doug Clark; Jye Dodt
Round 16
Wed 24 Jul 2024
18:30
Wed 24 Jul 2024
18:30
Round 20
Pool M2
Umpires
Jaume Torras Arnau