Northern Senior Competition 2024 · Northern W2 · Pool W2 · Round 9
Date & time
Sat 15 Jun 2024 14:30
Venue
Northern Hockey Centre
Subvenue
NHC2
Match card
Tamar Churinga W2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Abbie Tregurtha | |||||
2. Abby Henderson (#1) | |||||
3. Amelia Corrigan (#1) | |||||
4. Ava Coglan (#6) | |||||
5. Celeste James (#1) | |||||
6. Charlie Smith (#1) | |||||
7. Chelsea Lockrey (#1) | |||||
8. claudia Hurst (#2) | |||||
9. Ellie Jones (#1) | |||||
10. Gemma Porte (#1) | |||||
11. Grace Jenkins (#1) | |||||
12. Hayley Vimpany (#1) | |||||
13. Holly Pintarich (#1) | |||||
14. Jacquie Langridge (#1) | |||||
15. Jennifer Morling (#1) | |||||
16. Jessica Mostogl (#1) | |||||
17. Katelyn Jones (#1) | |||||
18. Kathleen Sales (#5) | |||||
19. Lisa Willis (#1) | |||||
20. Lucy Glasson (#1) | |||||
21. Lucy Oetterli (#1) | |||||
22. Madelaine Comfort (#1) | |||||
23. McKenna Smith (#1) | |||||
24. Mollie Dowling (#1) | |||||
25. Molly Dawber (#1) | |||||
26. Nadia White (#1) | |||||
27. Renae Hamilton (#1) | |||||
28. Sally Oetterli (#1) | |||||
29. Samantha Taylor (#1) | |||||
30. Sophie Britton (#1) | |||||
31. Sophie Payton (#1) | |||||
32. Sophie Roberts (#3) | |||||
33. Tabitha M Bailey (#1) | |||||
34. Tessa Mitchell (#4) | |||||
Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
Queechy Penguins W2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amelia Lewis | |||||
2. Ashtyn Peters (#1) | |||||
3. Charli Ross (#1) | |||||
4. Charlize Peters (#1) | |||||
5. Claudia Gruber (#1) | |||||
6. Emma Quigley (#1) | |||||
7. Esther Duffy (#6) | |||||
8. Fenella Harris (#10) | |||||
9. Hafwen Pearce (#1) | |||||
10. Isabella Martin (#1) | |||||
11. Isabella McRobbie (#5) | |||||
12. Jessica Totham (#1) | |||||
13. Jo Bent (#4) | |||||
14. Katie Wheeldon (#1) | |||||
15. Kelly Greatbatch (#2) | 1 | ||||
16. Lucy French (#1) | |||||
17. Melody Reihana (#1) | |||||
18. Mia Greatbatch (#1) | 1 | ||||
19. Mikayla Franklin (#1) | |||||
20. Naomie Harris (#1) | |||||
21. Nerida Schulz (#1) | |||||
22. Nic Duffy (#1) | |||||
23. Olivia Seaman (#7) | |||||
24. Rebecca Jones (#1) | |||||
25. Sarah McRobbie (#9) | |||||
26. Sarah Turner (#3) | 1 | ||||
27. Shelby Steward (#1) | |||||
28. Sophie Best (#1) | |||||
29. Sophie Christie (#1) | |||||
30. Taylor Green (#8) | |||||
31. Vicki Horne (#1) | |||||
32. Zoe Hingston (#1) | |||||
Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
Jo Bent |
Other matches between these teams
Round 3
Sat 27 Apr 2024
16:00
Sat 27 Apr 2024
16:00
Pool W2
Round 6
Sat 18 May 2024
17:30
Sat 18 May 2024
17:30
Pool W2
Round 12
Sat 06 Jul 2024
13:00
Sat 06 Jul 2024
13:00
Pool W2
Round 15
Sat 03 Aug 2024
14:30
Sat 03 Aug 2024
14:30
Pool W2
Round 18
Sat 24 Aug 2024
16:00
Sat 24 Aug 2024
16:00
Pool W2
Grand Finals
Sat 07 Sep 2024
12:45
Sat 07 Sep 2024
12:45
Pool W2