Southern Senior Competitions 2024 · Third Grade Women · Pool W3 · Round 3
Results for this match are not currently available.
Date & time
Sun 14 Apr 2024 00:00
Venue
Hockey Tasmania
Match card
DiamondBacks W3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alice Richards (#2) | |||||
2. Alix Morse (#1) | |||||
3. Allison Black (#1) | |||||
4. Ange McHugh (#1) | |||||
5. Anna Davidson (#1) | |||||
6. Arielle Hurd (#1) | |||||
7. Ela Stedman-Sinnitt (#1) | |||||
8. Elizabeth Curtis (#1) | |||||
9. Emily Caswell (#1) | |||||
10. Emily Price (#1) | |||||
11. Emma Ikin (#1) | |||||
12. Gemma Sinnitt (#1) | |||||
13. Grace Maddock (#1) | |||||
14. Lisa Caswell (#1) | |||||
15. Lucy Knott (#1) | |||||
16. Lucy Nichols (#1) | |||||
17. Madeline Nichols (#5) | |||||
18. Mary Kathleen Graves (#1) | |||||
19. Nanwyn Thomas (#1) | |||||
20. Nicola Wedd (#1) | |||||
21. Rebecca Nichols (#3) | |||||
22. Sarah Jones (#1) | |||||
23. Sarah Mee (#1) | |||||
24. Sophia Holmes (#1) | |||||
25. Tink Gee (#1) | |||||
26. Tracey Beltz (#1) | |||||
27. Traci Shirley (#4) |
BYE
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|