Northern Senior Competition 2024 · Northern M3 · Round 1
Date & time
Sun 14 Apr 2024 02:30
Venue
Northern Hockey Centre
Subvenue
NHC1
Match card
Tamar Churinga M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Ben Grose (#10) | |||||
2. Brad Burston (#3) | |||||
3. Caden Swindells (#1) | |||||
4. Cameron Herbert (#1) | |||||
5. Campbell Groves (#1) | |||||
6. Campbell Richardson (#5) | |||||
7. Christen Gordon (#1) | |||||
8. Clifford Partridge (#1) | |||||
9. Colin Browne (#2) | |||||
10. Craig Perkins (#1) | |||||
11. Darren Searle | |||||
12. Eden McIntee (#1) | |||||
13. Emmanuel Bates (#1) | |||||
14. Ian Bates (#1) | |||||
15. Isaac Carter (#8) | |||||
16. James Dawber (#7) | |||||
17. Joseph Caelli (#4) | |||||
18. Josh Searle (#1) | |||||
19. Kurt Lintner (#1) | |||||
20. Lachlan Woodley (#11) | |||||
21. Lee Swindells (#1) | 1 | ||||
22. Liam Cullen (#1) | 1 | ||||
23. Louis Hayes (#1) | |||||
24. Oscar Mann (#9) | |||||
25. Peter Van Winden (#1) | |||||
26. Phil Deavin (#1) | |||||
27. Rohan John (#6) | |||||
28. Stuart Roberts | |||||
29. Xavier Bates (#12) |
Launceston City M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aidan Jacobs | |||||
2. Angus Freeman (#1) | |||||
3. Hamish Crisp (#1) | |||||
4. Ian White (#1) | 1 | ||||
5. Jake Scott (#2) | |||||
6. James Brown (#1) | |||||
7. Jeremy Stebbings (#1) | |||||
8. Josh Fulton (#1) | 1 | ||||
9. Keegan Jacobs (#1) | |||||
10. Kerry Marthick (#1) | 3 | ||||
11. Lachlan Hilton-McNeven (#1) | |||||
12. Lachlan Reilly (#1) | |||||
13. Matthew Brown (#1) | |||||
14. Matthew Little (#5) | |||||
15. Matthew Rheinberger (#1) | |||||
16. Michael Jacobs (#1) | 2 | ||||
17. Miles Chandler (#7) | |||||
18. Mitchell Haab (#1) | |||||
19. Sebastian Gale (#3) | |||||
20. Thomas Mitchell (#1) | |||||
21. Tim Jacobs (#1) | |||||
22. Tim Reilly (#6) | |||||
23. Tom Leaversuch (#4) | |||||
24. Wayne Ottaway (#1) | |||||
Other matches between these teams
Round 4
Sun 05 May 2024
01:00
Sun 05 May 2024
01:00
Round 7
Sun 26 May 2024
01:00
Sun 26 May 2024
01:00
Round 10
Sun 23 Jun 2024
01:00
Sun 23 Jun 2024
01:00
Round 13
Sun 14 Jul 2024
01:00
Sun 14 Jul 2024
01:00
Round 16
Sun 11 Aug 2024
01:00
Sun 11 Aug 2024
01:00