Match card
QP U14G
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alice Hyde | |||||
2. Alice Wharton (#1) | |||||
3. Augustina Gubesch (#1) | |||||
4. Ayla Tonges (#1) | |||||
5. Brianna Grant (#1) | |||||
6. Charlotte Cole (#1) | |||||
7. Charlotte Moore (#1) | |||||
8. Esther Duffy (#1) | |||||
9. Gwen McLoughlin (#1) | |||||
10. India Chilcott (#1) | |||||
11. Katie Hyde (#1) | |||||
12. Laura Marshall (#1) | |||||
13. Maliha Ahsan (#1) | |||||
14. Mia Greatbatch (#1) | 2 | ||||
15. Millie Sutcliffe (#1) | |||||
16. Taylor Green (#1) | 1 | ||||
17. Tess Leguis (#1) | 1 |
SOC U14G
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amber Bonny | |||||
2. Annabel Crisp | 1 | ||||
3. Florence Rogers (#1) | |||||
4. Harkiran Gill (#1) | |||||
5. Harriet Rigney (#1) | 1 | ||||
6. Ingrid Mills (#1) | |||||
7. Isabella Scicchitano (#1) | |||||
8. Maeve Dempsey (#1) | |||||
9. Samantha Taylor | 1 | ||||
10. Shanelle Archico (#1) | |||||
11. Tori Gillespie (#1) | |||||
12. Tully Russell (#1) | |||||
13. Zoe Thirkell-Johnston (#1) | |||||