Match card
QP U16B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Baker | |||||
2. Angus Freeman | |||||
3. Bill Rapihana (#1) | |||||
4. Cody Land (#1) | |||||
5. Cody Rigby (#1) | |||||
6. Daegan Withington (#1) | 2 | ||||
7. Henry Rosevear (#1) | |||||
8. Jason Kettle (#1) | |||||
9. Joebe Watts (#1) | |||||
10. Landon Sills (#1) | |||||
11. Saad Ahsan (#1) | |||||
12. Sam Davis (#2) | |||||
13. Tom Underhill (#1) | |||||
14. Zac Crowden (#1) | |||||
SPC U16B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Vaughan | |||||
2. Carlos butcher (#1) | |||||
3. Ethan Lee (#1) | |||||
4. Hugh Rickerby (#54) | 1 | ||||
5. Isaac Harding (#55) | |||||
6. Jack Delphin (#1) | |||||
7. Joel Faulkner (#1) | |||||
8. Jonty Triffitt (#1) | |||||
9. Krishal Gurung (#1) | |||||
10. Leigh Coker (#1) | 2 | ||||
11. Rory Roberts (#1) | |||||
12. Theodore Kay (#1) | |||||
13. Thomas Potter (#1) | |||||
14. Thomas Roach (#1) | |||||
15. Tobey Carew (#1) |