Match card
SOC U18B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Campbell | |||||
2. Angus Christie (#1) | |||||
3. Charles Corrigan (#1) | |||||
4. Dominic Collette (#1) | |||||
5. Edward Toohey (#1) | |||||
6. Emmanuel Kamara (#1) | |||||
7. Evan Campbell (#1) | |||||
8. Flynn Lester | |||||
9. Hunter Innes-Smith (#1) | |||||
10. Jack (JB) Benjamin | |||||
11. Jack Creak (#1) | 1 | ||||
12. Oscar Mann (#1) | |||||
13. Thomas Lee (#1) | |||||
QP U18B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Christie (#2) | |||||
2. Benjamin Polis (#1) | |||||
3. Bill Rapihana (#1) | |||||
4. Charlie Tole (#1) | |||||
5. Ciaran McRobbie (#1) | 1 | ||||
6. Cody Land (#1) | |||||
7. Cody Rigby (#1) | |||||
8. Daegan Withington (#1) | |||||
9. Eli Grant (#1) | 1 | ||||
10. Jason Kettle (#1) | |||||
11. Joebe Watts (#1) | |||||
12. Joshua Phelps (#1) | |||||
13. Lachy Hyde (#1) | 1 | ||||
14. Landon Sills (#1) | |||||
15. Noah Ryan (#3) | |||||
16. Reece Binns (#1) | |||||
17. Rueben Chilcott (#1) | 1 | ||||
18. Zac Crowden (#1) |