Match card
QP U18B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Christie (#2) | |||||
2. Benjamin Polis (#1) | |||||
3. Bill Rapihana (#1) | |||||
4. Charlie Tole (#1) | |||||
5. Ciaran McRobbie (#1) | |||||
6. Cody Land (#1) | |||||
7. Cody Rigby (#1) | |||||
8. Daegan Withington (#1) | 1 | ||||
9. Eli Grant (#1) | |||||
10. Jason Kettle (#1) | |||||
11. Joebe Watts (#1) | |||||
12. Joshua Phelps (#1) | |||||
13. Lachy Hyde (#1) | |||||
14. Landon Sills (#1) | |||||
15. Noah Ryan (#3) | |||||
16. Reece Binns (#1) | |||||
17. Rueben Chilcott (#1) | |||||
18. Zac Crowden (#1) |
TC U18B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Bullock (#2) | |||||
2. Caden Swindells (#1) | |||||
3. Caeden McCutcheon (#1) | |||||
4. Cameron Herbert (#1) | |||||
5. Campbell Groves | |||||
6. Darren Cox (#3) | |||||
7. Declan Evans (#4) | |||||
8. Eden McIntee (#1) | |||||
9. Isaac Dobson (#5) | |||||
10. Jayden Willis (#1) | |||||
11. Joshua Douglas (#6) | |||||
12. Lachlan Woodley (#1) | |||||
13. Liam Cullen (#1) | |||||
14. Louis Hayes (#1) | |||||
15. Wilfred Brewer (#1) | |||||