Match card
LC U18B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aidan Jacobs | |||||
2. Angus Freeman | |||||
3. Arb Lockhart (#1) | |||||
4. Damon White (#1) | 1 | ||||
5. Henry Saville (#4) | |||||
6. Hugh Rickerby (#1) | |||||
7. Jake Scott (#2) | |||||
8. Keegan Jacobs (#1) | |||||
9. Lachlan White (#1) | 1 | ||||
10. Leigh Coker (#1) | |||||
11. Miles Chandler (#3) | |||||
12. Monty Brown (#1) | 1 | ||||
13. Sebastian Gale (#1) | |||||
14. Theodore Kay (#1) | |||||
QP U18B
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Christie (#2) | |||||
2. Benjamin Polis (#1) | |||||
3. Bill Rapihana (#1) | |||||
4. Charlie Tole (#1) | |||||
5. Ciaran McRobbie (#1) | |||||
6. Cody Land (#1) | |||||
7. Cody Rigby (#1) | |||||
8. Daegan Withington (#1) | |||||
9. Eli Grant (#1) | 2 | ||||
10. Jason Kettle (#1) | |||||
11. Joebe Watts (#1) | |||||
12. Joshua Phelps (#1) | |||||
13. Lachy Hyde (#1) | 1 | ||||
14. Landon Sills (#1) | |||||
15. Noah Ryan (#3) | |||||
16. Reece Binns (#1) | |||||
17. Rueben Chilcott (#1) | |||||
18. Zac Crowden (#1) |