Southern Masters 24/25 · Masters Women 3 · Round 3
Date & time
Wed 30 Oct 2024 18:10
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Umpires
Sadie RogersSophie West
Match card
DiamondBacks MW3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alice Richards (#2) | |||||
2. Alix Morse (#3) | |||||
3. Allison Black (#17) | |||||
4. Emily Caswell (#14) | |||||
5. Emily Price (#15) | |||||
6. Felicity Laurence (#13) | |||||
7. Gemma Sinnitt (#1) | |||||
8. Kate Worledge (#9) | |||||
9. Lisa Caswell (#8) | |||||
10. Louise Sale (#19) | |||||
11. Lucy Nichols (#10) | |||||
12. Marcy Nicholson (#16) | |||||
13. Natasha Ellis (#4) | |||||
14. Nicola Wedd (#12) | |||||
15. Rebecca Nichols (#5) | 1 | ||||
16. Sarah Jones (#6) | |||||
17. Sarah Pentecost (#18) | |||||
18. Trina Hickson (#7) | |||||
19. Vanessa Heroys (#11) | |||||
Canterbury MW3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Anna Rose | |||||
2. Brigid Shea | |||||
3. Bronwen Colhoun | |||||
4. Brooke Appleby (#13) | |||||
5. Charliie Hamilton (#20) | |||||
6. Christie Lucas (#21) | |||||
7. Danielle Watson (#4) | |||||
8. Felicity Poulter (#16) | |||||
9. Gracie Patten (#5) | |||||
10. Helen Galloway (#23) | |||||
11. Jane Wells (#14) | |||||
12. Josephine Hughes (#15) | |||||
13. Karen Arnold (#7) | |||||
14. Karen Garner-Hamilton (Goalkeeper) (#6) | |||||
15. Kate Lowther (#18) | |||||
16. Kathleen Sales | |||||
17. Kerryn Atwell (#8) | |||||
18. Liza Goodall (Captain) (#9) | |||||
19. Nisha Jupp | |||||
20. Rachel Callen (#10) | |||||
21. Sarah Booker (#24) | |||||
22. Sarah Cowling (#11) | |||||
23. Sheralee Urbanc (#17) | |||||
24. Tracy Saward (#12) | 1 | ||||
25. Vanessa Crow (#22) |
Other matches between these teams
Round 8
Wed 04 Dec 2024
19:10
Wed 04 Dec 2024
19:10
Tasmanian Hockey Centre
THC 3
Umpires
Annabel Pestrucci; Sophie West
Round 13
Wed 29 Jan 2025
20:10
Wed 29 Jan 2025
20:10
Tasmanian Hockey Centre
THC 3