2025 Premier League · 2025 Premier League Men · Round 12
Results for this match are not currently available.
Date & time
Sat 21 Jun 2025 13:15
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Match card
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Fahey (#13) | |||||
2. Alex Shaw (#15) | |||||
3. callum morris (#10) | |||||
4. Elliott Flassman | |||||
5. Ewan Vickery (Captain) (#2) | |||||
6. Fred Ansell (#12) | |||||
7. Harry Winch (#18) | |||||
8. Henry Curtis (#6) | |||||
9. Jacob Rugless (#11) | |||||
10. Jarrod Cunningham (#7) | |||||
11. Joshua Mardell (#3) | |||||
12. Kurt Budgeon (#16) | |||||
13. Leo Korn (#8) | |||||
14. Liam Grundy (#9) | |||||
15. Linden McCarthy (#5) | |||||
16. Magnus McCausland (#1) | |||||
17. Ryan Gates (#14) | |||||
18. William Fehlberg (#17) | |||||
Canterbury
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aaron Kitchener (#5) | |||||
2. Alex Hogan-Jones (#20) | |||||
3. Angus. Anderson Gillham (#19) | |||||
4. Benjamin East (#8) | |||||
5. Cody Innes (#2) | |||||
6. Craig Donovan (#12) | |||||
7. Damon White (#4) | |||||
8. Henry Larkin (#16) | |||||
9. Ian McHugh (#10) | |||||
10. Isaac Close (#13) | |||||
11. Jaxon Sproule (#9) | |||||
12. Lachlan Rogers (#17) | |||||
13. Luke Palmer (#18) | |||||
14. Maxwell Larkin (#1) | |||||
15. Nathan D'Souza (#7) | |||||
16. Noah Purton (#15) | |||||
17. rawiri murphy (#14) | |||||
18. Stone Knox (#11) | |||||
19. Tyler McDonald (#3) | |||||
20. Vincent Harman (#6) | |||||
21. Will Enkelaar |
Other matches between these teams
Round 1
Sat 29 Mar 2025
11:45
Sat 29 Mar 2025
11:45
Tasmanian Hockey Centre
THC 1
Umpires
Sam Pritchard