Match card
NWG PLM
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alastair Stebbings (#15) | |||||
2. Alistair White (#3) | |||||
3. Angus Cooper (#2) | |||||
4. Angus McMullen (#8) | |||||
5. Cruze Gray (#1) | |||||
6. Eddie Ockenden (#12) | |||||
7. Fergus De Paoli (#9) | |||||
8. Harley Wilkie (#17) | |||||
9. Harry van der Woude (#6) | |||||
10. Harvey Bessell (#7) | |||||
11. Jack Larkin (#1) | |||||
12. James Bourke (#13) | |||||
13. Julian Vittorio (#4) | |||||
14. Oliver Stebbings (#5) | |||||
15. Patrick Ward (#14) | |||||
16. Sam Meikle (#10) | |||||
17. Tom Dobbie (#16) | |||||
18. Tyson Bessell (#11) |
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Fahey (#13) | |||||
2. Alex Shaw (#15) | |||||
3. callum morris (#10) | |||||
4. Elliott Flassman | |||||
5. Ewan Vickery (Captain) (#2) | |||||
6. Fred Ansell (#12) | |||||
7. Harry Winch (#18) | |||||
8. Henry Curtis (#6) | |||||
9. Jacob Rugless (#11) | |||||
10. Jarrod Cunningham (#7) | |||||
11. Joshua Mardell (#3) | |||||
12. Kurt Budgeon (#16) | |||||
13. Leo Korn (#8) | |||||
14. Liam Grundy (#9) | |||||
15. Linden McCarthy (#5) | |||||
16. Magnus McCausland (#1) | |||||
17. Ryan Gates (#14) | |||||
18. William Fehlberg (#17) |