2025 Premier League · 2025 Premier League Men · Round 18
Results for this match are not currently available.
Date & time
Sat 09 Aug 2025 11:45
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Match card
DiamondBacks
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alexander Beswick (#25) | |||||
2. Callum Tabor (#21) | |||||
3. Douglas Shephard (#19) | |||||
4. Finn Buchanan (#1) | |||||
5. George Oliver (#2) | |||||
6. Grant Woodcock (#4) | |||||
7. Hamish Cheeseman (#5) | |||||
8. Henry Johnstone (#28) | |||||
9. Isaac Thomas (#26) | |||||
10. Jack Pritchard (#6) | |||||
11. Jack Williams (#9) | |||||
12. Joey Bush (#10) | |||||
13. Joshua Commins (#22) | |||||
14. Joshua Walker (#11) | |||||
15. Lachlan Ottaway (#13) | |||||
16. Lachlan Rafferty (#14) | |||||
17. Liam Norris (#27) | |||||
18. Max Johnstone (#15) | |||||
19. Milo Gee (#16) | |||||
20. Mitchell Walker (#12) | |||||
21. Nick Palfrey (#17) | |||||
22. Noah Thomas (#23) | |||||
23. Oliver Pritchard (#7) | |||||
24. Oscar Pritchard (#8) | |||||
25. Patrick Donegan (#24) | |||||
26. Pippin Gee (#20) | |||||
27. Trent Smith (#18) | |||||
28. Will Oliver (#3) |
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Fahey (#13) | |||||
2. Alex Shaw (#15) | |||||
3. callum morris (#10) | |||||
4. Elliott Flassman | |||||
5. Ewan Vickery (Captain) (#2) | |||||
6. Fred Ansell (#12) | |||||
7. Harry Winch (#18) | |||||
8. Henry Curtis (#6) | |||||
9. Jacob Rugless (#11) | |||||
10. Jarrod Cunningham (#7) | |||||
11. Joshua Mardell (#3) | |||||
12. Kurt Budgeon (#16) | |||||
13. Leo Korn (#8) | |||||
14. Liam Grundy (#9) | |||||
15. Linden McCarthy (#5) | |||||
16. Magnus McCausland (#1) | |||||
17. Ryan Gates (#14) | |||||
18. William Fehlberg (#17) | |||||
Other matches between these teams
Round 2
Sat 05 Apr 2025
13:15
Sat 05 Apr 2025
13:15
Tasmanian Hockey Centre
THC 2
Umpires
Sarah Duncan; Sam Pritchard