Match card
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Fahey (#13) | |||||
2. Alex Shaw (#15) | |||||
3. callum morris (#10) | |||||
4. Elliott Flassman | |||||
5. Ewan Vickery (Captain) (#2) | |||||
6. Fred Ansell (#12) | |||||
7. Harry Winch (#18) | |||||
8. Henry Curtis (#6) | |||||
9. Jacob Rugless (#11) | |||||
10. Jarrod Cunningham (#7) | |||||
11. Joshua Mardell (#3) | |||||
12. Kurt Budgeon (#16) | |||||
13. Leo Korn (#8) | |||||
14. Liam Grundy (#9) | |||||
15. Linden McCarthy (#5) | |||||
16. Magnus McCausland (#1) | |||||
17. Ryan Gates (#14) | |||||
18. William Fehlberg (#17) | |||||
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Ben Sargent (#9) | |||||
2. DAVID MCCAMBRIDGE (#18) | |||||
3. Harry Laughlin (#1) | |||||
4. Jake Wesseldine (#10) | |||||
5. Joseph Murphy (#3) | |||||
6. Joshua Battersby (#15) | |||||
7. Joshua Foulston (#11) | |||||
8. Lucas Sward (#7) | |||||
9. Luke Gibson (#17) | |||||
10. Luke Roberts (#12) | |||||
11. Matthew Murphy (#6) | |||||
12. Oliver Smith (#8) | |||||
13. Patrick McDevitt (#4) | |||||
14. PATRICK MEANEY (#16) | |||||
15. Rhys Wilkinson (#5) | |||||
16. Riley Drew (#13) | |||||
17. Sam McCambridge (#19) | |||||
18. Sam Murray (#14) | |||||
19. william Smith (#2) |