2025 Southern Senior Competition · 2025 First Grade Men · Round 1
Date & time
Sat 29 Mar 2025 08:45
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Umpires
Angus BayleyWilliam Anders
Match card
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Fahey (#6) | 1 | ||||
2. Andrew Hickman (#16) | |||||
3. Dan Johnson (#11) | 2 | 1 | |||
4. Fred Ansell (#9) | |||||
5. Jared Fawkner (#3) | |||||
6. Jarrod Cunningham (#19) | |||||
7. Joseph Green (#17) | |||||
8. Josh Downey (#1) | |||||
9. Joshua Bodycoat (#12) | |||||
10. Leo Korn (#20) | |||||
11. Logan Noye (#4) | |||||
12. Magnus McCausland (#7) | |||||
13. Matt Kiernan | |||||
14. Paddy Hovenden (#21) | |||||
15. Paul Ancher (#10) | 1 | ||||
16. Ryan Gates (#18) | |||||
17. Stuart Webb (#15) | |||||
18. Torin Bester (#2) | |||||
19. William Fehlberg (#14) | |||||
20. Zac Parsons (#8) | |||||
Canterbury
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alister Hodgman (#22) | |||||
2. Angus. Anderson Gillham (#14) | |||||
3. Ben Hirst (#19) | |||||
4. Brad Kitto (#3) | |||||
5. Brenton Watson | 1 | ||||
6. Cody Innes (#4) | 1 | 1 | |||
7. Craig Donovan (#9) | |||||
8. David Cock | |||||
9. Ethan Datlen (#11) | 1 | ||||
10. Evan Seager (#12) | |||||
11. George Kitchener (#21) | |||||
12. Henry Larkin (#1) | |||||
13. Ian McHugh (#2) | |||||
14. Isaac Close (#6) | |||||
15. Jamie Innes (#17) | |||||
16. Leigh Coker (#13) | |||||
17. Luka Menzies (#18) | |||||
18. Miles McTaggart (#20) | |||||
19. Nathan D'Souza (#16) | |||||
20. Noah Purton (#7) | |||||
21. Peter Cock (#25) | |||||
22. Peter Mackey (#24) | |||||
23. rawiri murphy (#15) | |||||
24. Stone Knox (#10) | |||||
25. Will Enkelaar (#23) |