Match card
NWG
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Whitmore (#13) | |||||
2. Christopher Stops (#9) | |||||
3. clayton mansfield (#7) | |||||
4. David Wakefield (#11) | |||||
5. Fletcher Pigden (#8) | |||||
6. Ian Wood (#18) | |||||
7. Jacob Mee (#1) | |||||
8. James Greve (#4) | |||||
9. James Lacey (#21) | |||||
10. Jordan Christopher (#2) | |||||
11. Josh Herbert (#5) | |||||
12. Joshua Mee (#14) | |||||
13. Lennon White (#12) | 1 | ||||
14. Matthew Christopher (#16) | |||||
15. Matthew Stops (#10) | 1 | ||||
16. nash mansfield (#17) | |||||
17. Paul Davies (#3) | 1 | ||||
18. Ryan Mee (#20) | |||||
19. Sam Lyons (#6) | |||||
20. Shaun Newbon (#15) | |||||
21. Tom Lyons (#19) |
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. angus sansom (#20) | |||||
2. Bopanna Ballachanda belliappa (#11) | |||||
3. Charlie Balzer (#12) | |||||
4. Dan Johnson (#15) | |||||
5. Daniel Boffa (#22) | |||||
6. Jasper Norgaard (#5) | |||||
7. John Pankiw (#21) | |||||
8. Joseph Green (#2) | 1 | ||||
9. Kevin Johnson (#4) | |||||
10. Lachlan Aiken (#8) | |||||
11. Logan Noye (#19) | |||||
12. Matt Kiernan (#9) | |||||
13. Nicholas D'ONOFRIO (#14) | |||||
14. Paddy Hovenden (#7) | 1 | ||||
15. Patrick Briton (#18) | |||||
16. Rod Malcomson (#10) | |||||
17. Ryan Gates | |||||
18. Thomas Norgaard (#6) | |||||
19. William Castley (#1) | |||||
20. William Gangell (#3) | |||||
21. Zac McKeown (#13) |