Match card
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aaron Guilliamse (#7) | |||||
2. Alex Clifford (#12) | |||||
3. Andrew Byrne (#18) | |||||
4. Craig Reid (#21) | |||||
5. Damian Smith (#17) | |||||
6. Daniel Sproule (#2) | |||||
7. DAVID MCCAMBRIDGE (#11) | |||||
8. David Woolford (#5) | |||||
9. Heath Woolley (#19) | |||||
10. Jack Byrne (#4) | |||||
11. Jon Foulston (#1) | |||||
12. Jono Le Bis (#13) | |||||
13. Joshua Clifford (#3) | |||||
14. Luke Gibson (#10) | |||||
15. Nicolas Turner (#16) | |||||
16. Sam McCambridge (#8) | |||||
17. Sam Murray (#6) | |||||
18. Shane Gillie (#9) | |||||
19. Tim Chalke (#20) | |||||
20. Toby West (#14) | |||||
21. Wade Ratcliffe (#15) |
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. angus sansom (#20) | |||||
2. Bopanna Ballachanda belliappa (#11) | |||||
3. Charlie Balzer (#12) | |||||
4. Dan Johnson (#15) | |||||
5. Daniel Boffa (#22) | |||||
6. Jasper Norgaard (#5) | |||||
7. John Pankiw (#21) | |||||
8. Joseph Green (#2) | |||||
9. Kevin Johnson (#4) | |||||
10. Lachlan Aiken (#8) | |||||
11. Logan Noye (#19) | |||||
12. Matt Kiernan (#9) | |||||
13. Nicholas D'ONOFRIO (#14) | |||||
14. Paddy Hovenden (#7) | |||||
15. Patrick Briton (#18) | |||||
16. Rod Malcomson (#10) | |||||
17. Ryan Gates | |||||
18. Thomas Norgaard (#6) | |||||
19. William Castley (#1) | |||||
20. William Gangell (#3) | |||||
21. Zac McKeown (#13) |