Match card
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amelia Nash | |||||
2. Beatrice Ansell (#12) | |||||
3. Bond Larkin (#13) | |||||
4. Briearna Hodge (#14) | |||||
5. Celia Reader (#20) | |||||
6. Christina Canning (#22) | |||||
7. Hannah Leitch (#18) | |||||
8. Jess Bull (#11) | |||||
9. Josephine Korn (#16) | |||||
10. Kathryn Tubb (#9) | |||||
11. Kathryn Westland (#4) | |||||
12. Kerri Hallam (#3) | |||||
13. Larissa Green (#17) | |||||
14. Louise Bodycoat (#19) | |||||
15. Lynette Springer (#10) | |||||
16. Nicola Ingram (#6) | |||||
17. Nicole Taylor (#7) | |||||
18. Phoebe Nash (#2) | |||||
19. Susan Walker (#15) | |||||
20. Takara Lockley (#21) | |||||
21. Victoria Spinks (#5) | |||||
22. Yonna Pankiw (#8) |
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amelia Dunbabin (#4) | |||||
2. Anna Davidson (#16) | |||||
3. April Sargent (#10) | |||||
4. Clara Tyeson (#3) | |||||
5. Deborah Byrne (#2) | |||||
6. ISOBELLE loh (#5) | |||||
7. Jane Sargent (#14) | |||||
8. Jess Tanner (#7) | |||||
9. Kelly Bartel (#15) | |||||
10. Rebecca McFarlane (#9) | |||||
11. Robyn McCambridge (#13) | |||||
12. Sandra Wiggins (#6) | |||||
13. Sarah Lawler (#11) | |||||
14. Shanna Hurd (Goalkeeper) (#1) | |||||
15. Sharon Ryan (#12) | |||||
16. Shelly Driver (#17) | |||||
17. Valenti Wolf (#18) | |||||
18. Wendy Steele (#8) | |||||