Match card
NWG
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
Did not attend 1. Amy Pennicott (#10) | |||||
Did not attend 2. Anna Johnston (#8) | |||||
Did not attend 3. Annabel Butler (#18) | |||||
Did not attend 4. Annalise White (#17) | |||||
Did not attend 5. Ashleigh Green (#6) | |||||
Did not attend 6. Aurora Weissel (#3) | |||||
Did not attend 7. Courtney Webber (#2) | |||||
Did not attend 8. Emily Cole (#1) | |||||
Did not attend 9. Emma Archer | |||||
Did not attend 10. Emmalise Hey (#15) | |||||
Did not attend 11. Isabelle Adams (#13) | |||||
Did not attend 12. Jenn Green | |||||
Did not attend 13. Kirrily Moore (#5) | |||||
Did not attend 14. Michelle Baker (#4) | |||||
Did not attend 15. Michelle Carney (#14) | |||||
Did not attend 16. Sarah Christopher | |||||
Did not attend 17. Sophie Cole (#7) | |||||
Did not attend 18. Tegan Dwyer (#11) |
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
Did not attend 1. Amelia Dunbabin (#4) | |||||
Did not attend 2. Anna Davidson (#16) | |||||
Did not attend 3. April Sargent (#10) | |||||
Did not attend 4. Clara Tyeson (#3) | |||||
Did not attend 5. Deborah Byrne (#2) | |||||
Did not attend 6. ISOBELLE loh (#5) | |||||
Did not attend 7. Jane Sargent (#14) | |||||
Did not attend 8. Jess Tanner (#7) | |||||
Did not attend 9. Kelly Bartel (#15) | |||||
Did not attend 10. Rebecca McFarlane (#9) | |||||
Did not attend 11. Robyn McCambridge (#13) | |||||
Did not attend 12. Sandra Wiggins (#6) | |||||
Did not attend 13. Sarah Lawler (#11) | |||||
Did not attend 14. Shanna Hurd (Goalkeeper) (#1) | |||||
Did not attend 15. Sharon Ryan (#12) | |||||
Did not attend 16. Wendy Steele (#8) | |||||
Other matches between these teams
Round 1
Sat 22 Mar 2025
14:00
Sat 22 Mar 2025
14:00
Tasmanian Hockey Centre
THC 2
Umpires
Raja Iyer; Fergus De Paoli