Match card
OHA Blue
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Dunbabin (#2) | |||||
2. Craig Reid (#6) | |||||
3. Daniel Gillie | |||||
4. Darren Poon (#7) | |||||
5. Gernot Roehrer (#13) | |||||
6. Hamish Dunbabin (#4) | |||||
7. Henry Payton (#11) | |||||
8. Jack Bloomfield (Goalkeeper) (#1) | |||||
9. James Fagg | |||||
10. James Williams | |||||
11. Jeremy Reid (#15) | |||||
12. Jordan Jacobs (#5) | |||||
13. Leonard Skeggs (#17) | |||||
14. Martin Skeggs (Captain) | |||||
15. Nicholas Sault (#12) | |||||
16. Rowan Bridley | |||||
17. Tim Chalke (#8) |
OHA Red
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Byrne (#5) | |||||
2. Benjamin Polis (#1) | |||||
3. Brent Driver (#9) | |||||
4. Brett Battersby (#15) | |||||
5. Glenn Keating (#12) | |||||
6. Hayden Steele (#3) | |||||
7. Hugh Greensmith (#14) | |||||
8. Jeremy Watson (#13) | |||||
9. Joshua Clifford (#10) | |||||
10. Leon Judd (#11) | |||||
11. Leon Rawson (#2) | |||||
12. Michael Thurley (#7) | |||||
13. Ned Byrne (#8) | |||||
14. Rowan Bridley (#4) | |||||
15. Russell Petterwood (#6) | |||||
16. Simon Coad | |||||
Other matches between these teams
Round 4
Sun 13 Apr 2025
14:45
Sun 13 Apr 2025
14:45
Tasmanian Hockey Centre
THC 3
Umpires
Joshua Foulston; Angus Bayley