2025 Southern Senior Competition · 2025 Third Grade Men · Round 16
Results for this match are not currently available.
Date & time
Sun 03 Aug 2025 12:00
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Match card
OHA Red
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Byrne (#5) | |||||
2. Benjamin Polis (#1) | |||||
3. Brent Driver (#9) | |||||
4. Brett Battersby (#15) | |||||
5. Glenn Keating (#12) | |||||
6. Hayden Steele (#3) | |||||
7. Hugh Greensmith (#14) | |||||
8. Jeremy Watson (#13) | |||||
9. Joshua Clifford (#10) | |||||
10. Leon Judd (#11) | |||||
11. Leon Rawson (#2) | |||||
12. Michael Thurley (#7) | |||||
13. Ned Byrne (#8) | |||||
14. Rowan Bridley (#4) | |||||
15. Russell Petterwood (#6) | |||||
16. Simon Coad | |||||
University
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amartya Shenoy (#21) | |||||
2. Angus Bayley | |||||
3. Archer Close (#9) | |||||
4. Colin Reynolds (#19) | |||||
5. Damian Pearce (#25) | |||||
6. danny macgregor (#10) | |||||
7. David Podmore (#17) | |||||
8. Finnian Riley (#24) | |||||
9. Harry Callinan (#20) | |||||
10. Henry Cordero-Monks (#13) | |||||
11. Jack Piggott (#18) | |||||
12. Jon Burgess (#4) | |||||
13. Ken Clifford (#5) | |||||
14. Lawson Close (#8) | |||||
15. Louis Boyles (#27) | |||||
16. Luis Cordero-Monks (#14) | |||||
17. Michael Compton (#6) | |||||
18. Milton Harkness (#16) | |||||
19. Mutong Wang (#15) | |||||
20. Nick Davies (#3) | |||||
21. Oliver Close (#7) | |||||
22. Peter Boyles (#23) | |||||
23. Richard Cassidy (#26) | |||||
24. Sam Hodgson (#11) | |||||
25. Samuel Paynter (#12) | |||||
26. William Anders (#1) |
Other matches between these teams
Round 1
Sun 23 Mar 2025
13:15
Sun 23 Mar 2025
13:15
Tasmanian Hockey Centre
THC 3
Umpires
Sam McCambridge; Rebeccah O'Halloran