2025 North West Competitions · NW 2025 U13 · Round 11
Results for this match are not currently available.
Date & time
Fri 04 Jul 2025 20:00
Venue
McKenna ParkThree Mile Line Road Romaine, Burnie TAS 7320
Match card
South Burnie Under 13's 2025
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alec Halpin-Scott (#12) | |||||
2. Alice Watts (#5) | |||||
3. Bailey Kelly (#8) | |||||
4. Grady McFarlane (#1) | |||||
5. Hamish Watts (#6) | |||||
6. Hendrix Barnard (#11) | |||||
7. Indianna Schumann (#9) | |||||
8. Jacob Cornwall (#3) | |||||
9. Jethro Tatnell (#7) | |||||
10. Joshua Kerrison (Goalkeeper) (#15) | |||||
11. lexie dennis (#13) | |||||
12. Matilda Cornwall (#2) | |||||
13. Niamh McFarlane (#4) | |||||
14. Paiton Smart (#10) | |||||
15. Poppie Rogers (#14) |
Devonport Under 13's 2025
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Abby Ralph (#13) | |||||
2. Amelia Charleston (#6) | |||||
3. Arthur Huxtable (#7) | |||||
4. Beau Harker (#3) | |||||
5. Charlie Walkem (#11) | |||||
6. Cooper Rouse (#10) | |||||
7. Edgar Huxtable (Goalkeeper) (#1) | |||||
8. Grace Dunn (#2) | |||||
9. Harvey Rataj (#4) | |||||
10. Katie Padman (#12) | |||||
11. Kiera Collins (#9) | |||||
12. Lily Harker (#5) | |||||
13. Riley Bramich-Gallagher (#8) | |||||
14. William Sully | |||||
Other matches between these teams
Round 4
Fri 09 May 2025
18:00
Fri 09 May 2025
18:00