2025 Northern Junior Competition · Northern U16 Boys · Round 6
Date & time
Fri 20 Jun 2025 18:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC2
Umpires
Aidan JacobsDavid Boatwright
Match card
Queechy Penguins
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Baker (#14) | |||||
2. Bill Rapihana (#12) | |||||
3. Cody Land (#5) | |||||
4. Cody Rigby | 1 | ||||
5. Daegan Withington (#3) | |||||
6. Henry Rosevear (#1) | |||||
7. Joebe Watts (#10) | |||||
8. Landon Sills | |||||
9. Maxwell Mackinnon (#11) | |||||
10. Robert Mackinnon (#6) | |||||
11. Saad Ahsan (#2) | |||||
12. Sam Davis (#13) | |||||
13. Stephen Dosado (#9) | 2 | ||||
14. Tom Underhill (#7) |
Tamar Churinga
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Bullock (#5) | |||||
2. Ash Ready (#11) | 1 | ||||
3. Austin White (#7) | |||||
4. Cameron Herbert (#2) | |||||
5. Darren Cox (#8) | |||||
6. Declan Evans (#4) | |||||
7. Eden McIntee (#6) | |||||
8. Eli Wells (#9) | |||||
9. Griffin White (#1) | |||||
10. Joshua Douglas | |||||
11. Liam Cullen (#3) | |||||
Other matches between these teams
Round 1
Fri 09 May 2025
19:00
Fri 09 May 2025
19:00
Umpires
Campbell Groves; Angus Freeman
Round 11
Fri 15 Aug 2025
18:00
Fri 15 Aug 2025
18:00