Match card
DER M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Bailey Smith | |||||
2. Ben Strugnell (#1) | |||||
3. Bradley Mollison (#1) | |||||
4. Dale Jackson (#1) | |||||
5. Dale Punshon (#1) | |||||
6. Damien Smith (#1) | 2 | ||||
7. Glenn tremayne (#1) | |||||
8. James Halliwell (#1) | |||||
9. Jared Fawkner (#1) | 1 | ||||
10. John Pankiw (#1) | |||||
11. Jordan Sullivan (#1) | 1 | ||||
12. Kevin Johnson (#1) | |||||
13. Magnus McCausland (#1) | 2 | ||||
14. Malcolm McCausland (#1) | |||||
15. Mark Hoey (#1) | |||||
16. Mark Smith (#1) | |||||
17. Matt Kiernan (#1) | |||||
18. Nathan Kiernan (#1) | |||||
19. Orion Harris (#1) | |||||
20. Oscar Jenner (#1) | |||||
21. Otis Pankiw (#1) | |||||
22. Paddy Hovenden (#1) | |||||
23. Paul Anderson (#1) | |||||
24. Rod Malcomson (#1) | |||||
25. Thomas Norgaard (#1) | |||||
26. Zane Smith (#1) |
UNI B M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alistair Gracie | |||||
2. Andrew Garrett (#1) | |||||
3. Ben Fung (#1) | |||||
4. Bevan Crofts (#1) | |||||
5. Charles Ibbott (#1) | |||||
6. Connell Maskrey (#1) | |||||
7. Damian Pearce (#1) | |||||
8. Edward Moore (#1) | |||||
9. Felix Smith (#1) | |||||
10. Gerrad Gunn (#1) | |||||
11. Heath Whiley (#1) | |||||
12. Jacob McCrohan (#1) | |||||
13. James Browne (#1) | |||||
14. James Levett (#1) | |||||
15. Jamie Lawrence (#1) | |||||
16. Jeremy Scott (#1) | |||||
17. Luke Ogden (#1) | |||||
18. Peter Gaggin (#1) | |||||
19. Phil Bayley (#1) | |||||
20. Richard Doyle (#1) | |||||
21. Richard Rollins (#1) | |||||
22. Shannon Coyle (#1) | |||||
23. Tim Smith (#1) | |||||
24. Tony Blom (#1) | |||||
25. Travis Smith (#1) | |||||
26. William Anders (#1) |