Match card
UNI GH M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alasdair Maguire | |||||
2. andrew shearing (#1) | |||||
3. Brendan Leung (#1) | |||||
4. Campbell Crowden (#1) | |||||
5. Campbell Jepson (#1) | |||||
6. craig struthers (#1) | 2 | ||||
7. Darcy Butler (#1) | |||||
8. David Clements (#1) | |||||
9. David Podmore (#1) | |||||
10. Felix Smith (#1) | |||||
11. Harbrinder Gill (#1) | |||||
12. Harrison Freeman (#1) | |||||
13. James Freeman (#1) | |||||
14. James Levett (#1) | |||||
15. jordan struthers (#1) | |||||
16. LAWRENCE Piggott (#1) | |||||
17. Narindar Gill (#1) | |||||
18. Samuel Wright-browne (#1) | |||||
19. Scott Harper (#1) | |||||
20. Stephen Ygosse (#1) | |||||
21. William Anders (#1) | |||||
DER M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Bailey Smith | |||||
2. Ben Strugnell (#1) | |||||
3. Bradley Mollison (#1) | |||||
4. Dale Jackson (#1) | |||||
5. Dale Punshon (#1) | |||||
6. Damien Smith (#1) | |||||
7. Glenn tremayne (#1) | |||||
8. James Halliwell (#1) | |||||
9. Jared Fawkner (#1) | |||||
10. John Pankiw (#1) | |||||
11. Jordan Sullivan (#1) | 1 | ||||
12. Kevin Johnson (#1) | |||||
13. Magnus McCausland (#1) | 2 | ||||
14. Malcolm McCausland (#1) | |||||
15. Mark Hoey (#1) | 4 | ||||
16. Mark Smith (#1) | |||||
17. Matt Kiernan (#1) | 1 | ||||
18. Nathan Kiernan (#1) | |||||
19. Orion Harris (#1) | |||||
20. Oscar Jenner (#1) | |||||
21. Otis Pankiw (#1) | |||||
22. Paddy Hovenden (#1) | |||||
23. Paul Anderson (#1) | |||||
24. Rod Malcomson (#1) | |||||
25. Thomas Norgaard (#1) | |||||
26. Zane Smith (#1) |