Match card
UNI GH M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alasdair Maguire | |||||
2. andrew shearing (#1) | |||||
3. Brendan Leung (#1) | |||||
4. Campbell Crowden (#1) | |||||
5. Campbell Jepson (#1) | |||||
6. craig struthers (#1) | |||||
7. Darcy Butler (#1) | |||||
8. David Clements (#1) | |||||
9. David Podmore (#1) | |||||
10. Felix Smith (#1) | |||||
11. Harbrinder Gill (#1) | 1 | ||||
12. Harrison Freeman (#1) | |||||
13. James Freeman (#1) | |||||
14. James Levett (#1) | |||||
15. jordan struthers (#1) | |||||
16. LAWRENCE Piggott (#1) | |||||
17. Narindar Gill (#1) | 1 | ||||
18. Samuel Wright-browne (#1) | |||||
19. Scott Harper (#1) | |||||
20. Stephen Ygosse (#1) | |||||
21. William Anders (#1) | |||||
OHA R M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adrian Halliday | |||||
2. Alexander Beechey (#1) | 1 | ||||
3. Brian Walter (#1) | |||||
4. charles tilbury (#1) | |||||
5. Darren Poon (#1) | |||||
6. David Barnott-Clement (#1) | |||||
7. David Clements (#1) | |||||
8. Gareth Davies (#1) | |||||
9. Hamish Stein (#1) | |||||
10. Hayden Steele (#1) | |||||
11. James McLeod (#1) | |||||
12. John Cranwell (#1) | |||||
13. Jon Foulston (#1) | |||||
14. Peter Bakker (#1) | |||||
15. PETER THOMPSON (#1) | |||||
16. Robert Gott (#1) | |||||
17. Scott Stalker (#1) | |||||
18. Shaun Killian (#1) | 1 | ||||
19. Stephen Whittle (#1) | |||||
20. Tobias Ekins (#1) | |||||
21. Tony Thomas (#1) | |||||
22. Wade Ratcliffe (#1) |