Match card
UNI GH M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alasdair Maguire | |||||
2. andrew shearing (#1) | |||||
3. Brendan Leung (#1) | |||||
4. Campbell Crowden (#1) | 1 | ||||
5. Campbell Jepson (#1) | |||||
6. craig struthers (#1) | |||||
7. Darcy Butler (#1) | |||||
8. David Clements (#1) | 1 | 1 | |||
9. David Podmore (#1) | |||||
10. Felix Smith (#1) | |||||
11. Harbrinder Gill (#1) | |||||
12. Harrison Freeman (#1) | |||||
13. James Freeman (#1) | |||||
14. James Levett (#1) | |||||
15. jordan struthers (#1) | 1 | ||||
16. LAWRENCE Piggott (#1) | |||||
17. Narindar Gill (#1) | |||||
18. Samuel Wright-browne (#1) | |||||
19. Scott Harper (#1) | |||||
20. Stephen Ygosse (#1) | |||||
21. William Anders (#1) | |||||
DBs M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Ben Eyles | |||||
2. Ben Henderson (#1) | |||||
3. ben klap (#1) | 1 | ||||
4. Benjamin Matters (#1) | |||||
5. Brett Budgeon (#1) | |||||
6. Brett Sawford (#1) | |||||
7. Chris Price (#1) | |||||
8. Chris Rigby (#1) | 1 | ||||
9. Daniel Jolley (#1) | |||||
10. David Ponting (#1) | |||||
11. Don Asela Abeywardena (#1) | |||||
12. Geoffrey Hurst (#1) | |||||
13. Jack Sheehan (#1) | |||||
14. James Tracey (#1) | |||||
15. John Perry (#1) | |||||
16. Liam Smith (#1) | |||||
17. Mark Geeves (#1) | |||||
18. Matt Tracey (#1) | |||||
19. Michael Green (#1) | |||||
20. Nathan Broadby (#1) | |||||
21. Oliver Farrugia (#1) | |||||
22. Paul Broadby (#1) | |||||
23. Peter Brown (#1) | |||||
24. Richard Ikin (#1) | |||||
25. Richard Skelly (#1) | |||||
26. Robert Ballard (#1) | |||||
27. Steve Commins (#1) | |||||
28. Stuart Hughson (#1) | |||||
29. Timothy Brownlow (#1) | |||||
30. William Russell (#1) |