Match card
UNI B M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alistair Gracie | |||||
2. Andrew Garrett (#1) | |||||
3. Ben Fung (#1) | |||||
4. Bevan Crofts (#1) | |||||
5. Charles Ibbott (#1) | |||||
6. Connell Maskrey (#1) | |||||
7. Damian Pearce (#1) | |||||
8. Edward Moore (#1) | |||||
9. Felix Smith (#1) | |||||
10. Gerrad Gunn (#1) | |||||
11. Heath Whiley (#1) | |||||
12. Jacob McCrohan (#1) | |||||
13. James Browne (#1) | |||||
14. James Levett (#1) | |||||
15. Jamie Lawrence (#1) | |||||
16. Jeremy Scott (#1) | |||||
17. Luke Ogden (#1) | |||||
18. Peter Gaggin (#1) | |||||
19. Phil Bayley (#1) | |||||
20. Richard Doyle (#1) | |||||
21. Richard Rollins (#1) | |||||
22. Shannon Coyle (#1) | |||||
23. Tim Smith (#1) | |||||
24. Tony Blom (#1) | |||||
25. Travis Smith (#1) | |||||
26. William Anders (#1) |
UNI GH M4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alasdair Maguire | |||||
2. andrew shearing (#1) | |||||
3. Brendan Leung (#1) | |||||
4. Campbell Crowden (#1) | |||||
5. Campbell Jepson (#1) | |||||
6. craig struthers (#1) | |||||
7. Darcy Butler (#1) | |||||
8. David Clements (#1) | |||||
9. David Podmore (#1) | |||||
10. Felix Smith (#1) | |||||
11. Harbrinder Gill (#1) | |||||
12. Harrison Freeman (#1) | |||||
13. James Freeman (#1) | |||||
14. James Levett (#1) | |||||
15. jordan struthers (#1) | |||||
16. LAWRENCE Piggott (#1) | |||||
17. Narindar Gill (#1) | |||||
18. Samuel Wright-browne (#1) | |||||
19. Scott Harper (#1) | |||||
20. Stephen Ygosse (#1) | |||||
21. William Anders (#1) | |||||