Please ensure Javascript is enabled for purposes of website accessibility

Southern Senior Competitions 2024 · Third Grade Women

All W3
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. University Black W3 18 15 2 1 51 9 42 47 87%
2. OHA W3 18 13 2 3 33 18 15 41 76%
3. NWG W3 18 9 3 5 33 20 13 30 56%
4. University Gold W3 18 9 2 7 39 21 18 29 54%
5. DiamondBacks W3 18 3 4 11 20 37 -17 13 24%
6. Canterbury W3 18 2 5 11 11 35 -24 11 20%
7. Derwent W3 18 2 2 14 14 61 -47 8 15%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.