Please ensure Javascript is enabled for purposes of website accessibility

Southern Senior Competitions 2024 · Second Grade Women

All W2
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NWG W2 18 15 2 1 75 9 66 47 87%
2. Canterbury Red W2 18 14 1 3 61 11 50 43 80%
3. University W2 18 13 2 3 57 13 44 41 76%
4. DiamondBacks W2 18 6 1 11 23 40 -17 19 35%
5. Derwent W2 18 5 2 11 20 46 -26 17 31%
6. OHA W2 18 3 2 13 20 52 -32 11 20%
7. Canterbury Lions W2 18 1 2 15 7 92 -85 5 9%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.