Please ensure Javascript is enabled for purposes of website accessibility

North-West Juniors 2024 · North-West U13

All U1
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Burnie Baptist U13 12 10 1 1 70 3 67 31 86%
2. South Burnie U13 12 10 0 2 76 9 67 30 83%
3. Smithton - Black U13 12 9 1 2 73 11 62 28 78%
4. Smithton - Red U13 12 4 2 6 32 26 6 14 39%
5. City Marians U13 12 3 2 7 18 46 -28 11 31%
6. Devonport U13 12 1 2 9 4 81 -77 5 14%
7. West Devonport U13 12 0 2 10 4 101 -97 2 6%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.