Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Smithton U16 | 15 | 13 | 2 | 0 | 68 | 8 | 60 | 41 | 91% |
2. City Marians U16 | 15 | 7 | 5 | 3 | 48 | 32 | 16 | 26 | 58% |
3. Burnie Baptist U16 | 15 | 5 | 4 | 6 | 29 | 48 | -19 | 19 | 42% |
4. South Burnie Maroon U16 | 14 | 4 | 3 | 7 | 26 | 49 | -23 | 15 | 36% |
5. West Devonport U16 | 15 | 3 | 2 | 10 | 23 | 35 | -12 | 11 | 24% |
6. South Burnie Blue U16 | 14 | 2 | 4 | 8 | 16 | 38 | -22 | 10 | 24% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.