Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Queechy Penguins GNLW | 16 | 15 | 1 | 0 | 95 | 8 | 87 | 46 | 96% |
2. South Burnie Hawks GNLW | 14 | 9 | 3 | 2 | 34 | 22 | 12 | 30 | 71% |
3. West Devonport Dragons GNLW | 15 | 7 | 2 | 5 | 36 | 37 | -1 | 20 | 44% |
4. City Marians GNLW | 15 | 5 | 5 | 5 | 24 | 46 | -22 | 20 | 44% |
5. South Launceston Suns GNLW | 15 | 4 | 2 | 9 | 17 | 29 | -12 | 14 | 31% |
6. Smithton Saints GNLW | 15 | 2 | 2 | 11 | 9 | 52 | -43 | 8 | 18% |
7. Tamar Churinga Lions GNLW | 16 | 1 | 5 | 10 | 6 | 27 | -21 | 8 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.