Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Devonport M2 | 20 | 18 | 0 | 2 | 88 | 27 | 61 | 54 | 90% |
2. City Marians M2 | 20 | 12 | 3 | 5 | 88 | 39 | 49 | 39 | 65% |
3. Smithton M2 | 20 | 9 | 3 | 8 | 50 | 44 | 6 | 30 | 50% |
4. Burnie Baptist M2 | 20 | 7 | 3 | 10 | 50 | 70 | -20 | 24 | 40% |
5. South Burnie M2 | 20 | 5 | 2 | 13 | 37 | 68 | -31 | 17 | 28% |
6. West Devonport M2 | 20 | 3 | 1 | 16 | 25 | 90 | -65 | 10 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.