2024 North West Seniors · North West Women's Mixed
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. South Burnie W2 | 18 | 15 | 1 | 2 | 99 | 11 | 88 | 46 | 85% |
2. West Devonport W2 | 18 | 14 | 1 | 3 | 89 | 30 | 59 | 43 | 80% |
3. City Marians W2 | 18 | 12 | 3 | 3 | 70 | 23 | 47 | 39 | 72% |
4. Devonport W3 | 18 | 10 | 1 | 7 | 42 | 30 | 12 | 31 | 57% |
5. South Burnie W3 | 18 | 4 | 0 | 14 | 15 | 72 | -57 | 12 | 22% |
6. West Devonport W3 | 18 | 4 | 0 | 14 | 28 | 111 | -83 | 12 | 22% |
7. City Marians W3 | 18 | 1 | 0 | 17 | 7 | 73 | -66 | 3 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.