Northern Junior Competition 2024 · Northern U16B
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. SPC U16B | 10 | 9 | 0 | 1 | 37 | 11 | 26 | 27 | 90% |
2. SOC U16B | 10 | 7 | 0 | 3 | 53 | 22 | 31 | 21 | 70% |
3. QP U16B | 11 | 7 | 0 | 4 | 68 | 10 | 58 | 21 | 64% |
4. TC U16B | 10 | 3 | 0 | 6 | 16 | 30 | -14 | 9 | 30% |
5. LCGS U16B | 11 | 0 | 0 | 11 | 1 | 102 | -101 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.