U16 Championships · U16 State Championships
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North West Boys | 4 | 4 | 0 | 0 | 28 | 6 | 22 | 12 | 100% |
2. South Blue Girls | 4 | 4 | 0 | 0 | 11 | 0 | 11 | 12 | 100% |
3. South Blue Boys | 4 | 2 | 0 | 2 | 15 | 7 | 8 | 6 | 50% |
4. South Green Boys | 4 | 2 | 0 | 2 | 16 | 9 | 7 | 6 | 50% |
5. North West Girls | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 | 50% |
6. South Green Girls | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 | 50% |
7. North Girls | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 | 0% |
8. North Boys | 4 | 0 | 0 | 4 | 1 | 38 | -37 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.