Please ensure Javascript is enabled for purposes of website accessibility

Southern Masters 24/25 · Masters Women 2

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. University Black MW2 12 9 2 1 33 10 23 29 81%
2. Derwent MW2 12 9 0 3 16 9 7 27 75%
3. DiamondBacks MW2 12 7 0 5 25 15 10 21 58%
4. Canterbury MW2 12 6 2 4 21 12 9 20 56%
5. OHA MW2 12 3 3 6 17 27 -10 12 33%
6. NWG MW2 12 2 2 8 8 19 -11 8 22%
7. University Gold MW2 12 1 1 9 6 34 -28 4 11%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.