Please ensure Javascript is enabled for purposes of website accessibility

2025 North West Competitions · NW 2025 U16

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Smithton NW under 16's 2025 1 1 0 0 9 1 8 3 100%
2. South Burnie Under 16's 2025 2 2 0 0 7 0 7 6 100%
3. City Marians Under 16's 2025 2 1 0 1 11 1 10 3 50%
4. West Devonport Under 16's 2025 2 1 0 1 4 6 -2 3 50%
5. Devonport Under 16's 2025 1 0 0 1 0 4 -4 0 0%
6. Burnie Baptist Under 16's 2025 2 0 0 2 1 20 -19 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.