2025 Northern Junior Competition · Northern U14 Boys
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Queechy Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Launceston City White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Launceston City Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Tamar/Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Scotch Oakburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.